Note: LucasForums Archive Project
The content here was reconstructed by scraping the Wayback Machine in an effort to restore some of what was lost when LF went down. The LucasForums Archive Project claims no ownership over the content or assets that were archived on archive.org.

This project is meant for research purposes only.

Help needed with uv mapping

Page: 1 of 1
 LordRevan999
02-14-2009, 9:25 AM
#1
EDIT:Moderators,please close this thread because I found the solution to my problem.Also this is what I did.I used the vertex weld modifier and wala the problem is fixed.


I have for the first time made a working weapon model thanks to Quanon's tutorial.I have got it in game too.But when I uvw mapped it.It gave me a overlaping vertices in node error.I ignored but it turned out that the map is not right.Marius said to try making the map from scratch.I did that but it still is giving the same error.So I thought I should ask here if some can fix this for me and tell me what the problem was and how it can be fixed if I want to do it myself.Here is a link to a rar file which contains a 3dmax before uvwmapping.http://files.filefront.com/swordrar/;13282162;/fileinfo.html)
And here is a pic of the sword.

EDIT:Marius said that problem might be in the model.I just checked the sanity check report and it seems a lot of vertices need to be welded but I don't know where these vertices are any help?
Here is the report.Please tell me which is x,y and z co-ordinates.
Checking node w_Lgnswrd_001
'Node Name Validity' Check failed.
Checking node ignore_NGon01
Checking node
An object in the scene has a name that contains no characters. NameCheck cannot continue
'Node Name Validity' Check failed.
###### Vertices in need to be welded
Weld: Vert#:6 [-0.631139 27.0401 -39.9589] and Vert#:14 [-0.584254 27.0401 -39.9148]
Weld: Vert#:6 [-0.631139 27.0401 -39.9589] and Vert#:46 [-0.268215 27.0401 -39.964]
Weld: Vert#:14 [-0.584254 27.0401 -39.9148] and Vert#:46 [-0.268215 27.0401 -39.964]
Weld: Vert#:30 [-2.0627 27.0401 -39.9589] and Vert#:38 [-2.10958 27.0401 -39.9789]
Weld: Vert#:30 [-2.0627 27.0401 -39.9589] and Vert#:53 [-2.42562 27.0401 -39.9789]
Weld: Vert#:38 [-2.10958 27.0401 -39.9789] and Vert#:53 [-2.42562 27.0401 -39.9789]
Weld: Vert#:57 [-3.0138 17.7344 -38.6551] and Vert#:207 [-3.0138 17.9052 -38.9592]
Weld: Vert#:58 [0.262848 17.9052 -38.9592] and Vert#:208 [0.262848 17.7344 -38.6551]
Weld: Vert#:59 [-3.0138 36.4232 -38.9592] and Vert#:203 [-3.0138 36.594 -38.6551]
Weld: Vert#:60 [0.26285 36.594 -38.6551] and Vert#:204 [0.26285 36.4232 -38.9592]
Weld: Vert#:61 [-3.0138 17.7344 -37.5551] and Vert#:209 [-3.0138 17.9052 -37.4592]
Weld: Vert#:62 [0.262848 17.7344 -37.5551] and Vert#:210 [0.262848 17.9052 -37.4592]
Weld: Vert#:63 [-3.0138 36.594 -37.5551] and Vert#:205 [-3.0138 36.4232 -37.4592]
Weld: Vert#:64 [0.262849 36.594 -37.5551] and Vert#:206 [0.262849 36.4232 -37.4592]
Weld: Vert#:81 [-3.0138 34.743 -42.3253] and Vert#:89 [-3.0138 34.972 -42.701]
Weld: Vert#:82 [-3.0138 35.4659 -41.8847] and Vert#:90 [-3.0138 35.6949 -42.2604]
Weld: Vert#:83 [0.26285 35.4659 -41.8847] and Vert#:91 [0.26285 35.6949 -42.2604]
Weld: Vert#:84 [0.26285 34.743 -42.3253] and Vert#:92 [0.26285 34.972 -42.701]
Weld: Vert#:85 [0.262849 19.5854 -42.3253] and Vert#:93 [0.262849 19.3564 -42.701]
Weld: Vert#:86 [0.262849 18.8625 -41.8847] and Vert#:94 [0.262849 18.6335 -42.2604]
Weld: Vert#:87 [-3.0138 18.8625 -41.8847] and Vert#:95 [-3.0138 18.6335 -42.2604]
Weld: Vert#:88 [-3.0138 19.5854 -42.3253] and Vert#:96 [-3.0138 19.3564 -42.701]
Weld: Vert#:89 [-3.0138 34.972 -42.701] and Vert#:195 [-3.0138 35.2468 -42.7677]
Weld: Vert#:90 [-3.0138 35.6949 -42.2604] and Vert#:196 [-3.0138 35.6282 -42.5353]
Weld: Vert#:91 [0.26285 35.6949 -42.2604] and Vert#:197 [0.26285 35.6282 -42.5353]
Weld: Vert#:92 [0.26285 34.972 -42.701] and Vert#:198 [0.26285 35.2468 -42.7677]
Weld: Vert#:93 [0.262849 19.3564 -42.701] and Vert#:199 [0.262849 19.0816 -42.7677]
Weld: Vert#:94 [0.262849 18.6335 -42.2604] and Vert#:200 [0.262849 18.7002 -42.5353]
Weld: Vert#:95 [-3.0138 18.6335 -42.2604] and Vert#:201 [-3.0138 18.7002 -42.5353]
Weld: Vert#:96 [-3.0138 19.3564 -42.701] and Vert#:202 [-3.0138 19.0816 -42.7677]
Weld: Vert#:115 [-3.0138 25.4212 -40.6175] and Vert#:122 [-2.82879 25.4212 -40.6175]
Weld: Vert#:115 [-3.0138 25.4212 -40.6175] and Vert#:153 [-2.62879 25.6212 -40.6175]
Weld: Vert#:116 [-3.0138 28.9072 -40.6175] and Vert#:119 [-2.82879 28.9072 -40.6175]
Weld: Vert#:116 [-3.0138 28.9072 -40.6175] and Vert#:148 [-2.62879 28.7072 -40.6175]
Weld: Vert#:117 [0.262849 28.9072 -40.6175] and Vert#:120 [0.0778431 28.9072 -40.6175]
Weld: Vert#:117 [0.262849 28.9072 -40.6175] and Vert#:149 [-0.122157 28.7072 -40.6175]
Weld: Vert#:118 [0.262849 25.4212 -40.6175] and Vert#:121 [0.077843 25.4212 -40.6175]
Weld: Vert#:118 [0.262849 25.4212 -40.6175] and Vert#:152 [-0.122157 25.6212 -40.6175]
Weld: Vert#:119 [-2.82879 28.9072 -40.6175] and Vert#:147 [-2.42879 28.9072 -40.6175]
Weld: Vert#:119 [-2.82879 28.9072 -40.6175] and Vert#:148 [-2.62879 28.7072 -40.6175]
Weld: Vert#:120 [0.0778431 28.9072 -40.6175] and Vert#:149 [-0.122157 28.7072 -40.6175]
Weld: Vert#:120 [0.0778431 28.9072 -40.6175] and Vert#:150 [-0.322157 28.9072 -40.6175]
Weld: Vert#:121 [0.077843 25.4212 -40.6175] and Vert#:151 [-0.322157 25.4212 -40.6175]
Weld: Vert#:121 [0.077843 25.4212 -40.6175] and Vert#:152 [-0.122157 25.6212 -40.6175]
Weld: Vert#:122 [-2.82879 25.4212 -40.6175] and Vert#:153 [-2.62879 25.6212 -40.6175]
Weld: Vert#:122 [-2.82879 25.4212 -40.6175] and Vert#:154 [-2.42879 25.4212 -40.6175]
Weld: Vert#:123 [-2.4269 28.9072 -65.6175] and Vert#:155 [-2.62879 28.7053 -65.6175]
Weld: Vert#:124 [-0.122154 28.7053 -65.6175] and Vert#:156 [-0.324041 28.9072 -65.6175]
Weld: Vert#:125 [-0.324041 25.4212 -65.6175] and Vert#:157 [-0.122154 25.6231 -65.6175]
Weld: Vert#:126 [-2.62879 25.6231 -65.6175] and Vert#:158 [-2.4269 25.4212 -65.6175]
Weld: Vert#:127 [-2.82498 29.3072 -67.6175] and Vert#:139 [-3.24092 29.5194 -67.6175]
Weld: Vert#:127 [-2.82498 29.3072 -67.6175] and Vert#:159 [-3.17021 29.4486 -67.6175]
Weld: Vert#:127 [-2.82498 29.3072 -67.6175] and Vert#:160 [-3.02879 29.1034 -67.6175]
Weld: Vert#:127 [-2.82498 29.3072 -67.6175] and Vert#:179 [-3.18234 29.6608 -67.6175]
Weld: Vert#:128 [0.277846 29.1034 -67.6175] and Vert#:140 [0.489978 29.5194 -67.6175]
Weld: Vert#:128 [0.277846 29.1034 -67.6175] and Vert#:161 [0.419268 29.4486 -67.6175]
Weld: Vert#:128 [0.277846 29.1034 -67.6175] and Vert#:162 [0.0740364 29.3072 -67.6175]
Weld: Vert#:128 [0.277846 29.1034 -67.6175] and Vert#:181 [0.6314 29.4608 -67.6175]
Weld: Vert#:129 [0.0740362 25.0212 -67.6175] and Vert#:141 [0.489978 24.809 -67.6175]
Weld: Vert#:129 [0.0740362 25.0212 -67.6175] and Vert#:163 [0.419267 24.8798 -67.6175]
Weld: Vert#:129 [0.0740362 25.0212 -67.6175] and Vert#:164 [0.277846 25.225 -67.6175]
Weld: Vert#:129 [0.0740362 25.0212 -67.6175] and Vert#:183 [0.4314 24.6676 -67.6175]
Weld: Vert#:130 [-3.02879 25.225 -67.6175] and Vert#:142 [-3.24092 24.809 -67.6175]
Weld: Vert#:130 [-3.02879 25.225 -67.6175] and Vert#:165 [-3.17021 24.8798 -67.6175]
Weld: Vert#:130 [-3.02879 25.225 -67.6175] and Vert#:166 [-2.82498 25.0212 -67.6175]
Weld: Vert#:130 [-3.02879 25.225 -67.6175] and Vert#:185 [-3.38234 24.8676 -67.6175]
Weld: Vert#:131 [-2.82498 29.3072 -68.1775] and Vert#:144 [-3.24092 29.5194 -68.1775]
Weld: Vert#:131 [-2.82498 29.3072 -68.1775] and Vert#:167 [-3.02879 29.1034 -68.1775]
Weld: Vert#:131 [-2.82498 29.3072 -68.1775] and Vert#:168 [-3.17021 29.4486 -68.1775]
Weld: Vert#:131 [-2.82498 29.3072 -68.1775] and Vert#:190 [-3.18234 29.6608 -68.1775]
Weld: Vert#:132 [0.0740365 29.3072 -68.1775] and Vert#:143 [0.489978 29.5194 -68.1775]
Weld: Vert#:132 [0.0740365 29.3072 -68.1775] and Vert#:169 [0.419268 29.4486 -68.1775]
Weld: Vert#:132 [0.0740365 29.3072 -68.1775] and Vert#:170 [0.277846 29.1034 -68.1775]
Weld: Vert#:132 [0.0740365 29.3072 -68.1775] and Vert#:187 [0.4314 29.6608 -68.1775]
Weld: Vert#:133 [0.277846 25.225 -68.1775] and Vert#:146 [0.489978 24.809 -68.1775]
Weld: Vert#:133 [0.277846 25.225 -68.1775] and Vert#:171 [0.419267 24.8798 -68.1775]
Weld: Vert#:133 [0.277846 25.225 -68.1775] and Vert#:172 [0.0740363 25.0212 -68.1775]
Weld: Vert#:133 [0.277846 25.225 -68.1775] and Vert#:193 [0.6314 24.8676 -68.1775]
Weld: Vert#:134 [-3.02879 25.225 -68.1775] and Vert#:145 [-3.24092 24.809 -68.1775]
Weld: Vert#:134 [-3.02879 25.225 -68.1775] and Vert#:173 [-2.82498 25.0212 -68.1775]
Weld: Vert#:134 [-3.02879 25.225 -68.1775] and Vert#:174 [-3.17021 24.8798 -68.1775]
Weld: Vert#:134 [-3.02879 25.225 -68.1775] and Vert#:192 [-3.38234 24.8676 -68.1775]
Weld: Vert#:135 [-2.42498 28.9072 -70.1775] and Vert#:175 [-2.62879 28.7034 -70.1775]
Weld: Vert#:136 [-0.122153 28.7034 -70.1775] and Vert#:176 [-0.325963 28.9072 -70.1775]
Weld: Vert#:137 [-0.325963 25.4212 -70.1775] and Vert#:177 [-0.122153 25.625 -70.1775]
Weld: Vert#:138 [-2.62879 25.625 -70.1775] and Vert#:178 [-2.42498 25.4212 -70.1775]
Weld: Vert#:139 [-3.24092 29.5194 -67.6175] and Vert#:159 [-3.17021 29.4486 -67.6175]
Weld: Vert#:139 [-3.24092 29.5194 -67.6175] and Vert#:160 [-3.02879 29.1034 -67.6175]
Weld: Vert#:139 [-3.24092 29.5194 -67.6175] and Vert#:179 [-3.18234 29.6608 -67.6175]
Weld: Vert#:139 [-3.24092 29.5194 -67.6175] and Vert#:180 [-3.38234 29.4608 -67.6175]
Weld: Vert#:140 [0.489978 29.5194 -67.6175] and Vert#:161 [0.419268 29.4486 -67.6175]
Weld: Vert#:140 [0.489978 29.5194 -67.6175] and Vert#:162 [0.0740364 29.3072 -67.6175]
Weld: Vert#:140 [0.489978 29.5194 -67.6175] and Vert#:181 [0.6314 29.4608 -67.6175]
Weld: Vert#:140 [0.489978 29.5194 -67.6175] and Vert#:182 [0.4314 29.6608 -67.6175]
Weld: Vert#:141 [0.489978 24.809 -67.6175] and Vert#:163 [0.419267 24.8798 -67.6175]
Weld: Vert#:141 [0.489978 24.809 -67.6175] and Vert#:164 [0.277846 25.225 -67.6175]
Weld: Vert#:141 [0.489978 24.809 -67.6175] and Vert#:183 [0.4314 24.6676 -67.6175]
Weld: Vert#:141 [0.489978 24.809 -67.6175] and Vert#:184 [0.6314 24.8676 -67.6175]
Weld: Vert#:142 [-3.24092 24.809 -67.6175] and Vert#:165 [-3.17021 24.8798 -67.6175]
Weld: Vert#:142 [-3.24092 24.809 -67.6175] and Vert#:166 [-2.82498 25.0212 -67.6175]
Weld: Vert#:142 [-3.24092 24.809 -67.6175] and Vert#:185 [-3.38234 24.8676 -67.6175]
Weld: Vert#:142 [-3.24092 24.809 -67.6175] and Vert#:186 [-3.18234 24.6676 -67.6175]
Weld: Vert#:143 [0.489978 29.5194 -68.1775] and Vert#:169 [0.419268 29.4486 -68.1775]
Weld: Vert#:143 [0.489978 29.5194 -68.1775] and Vert#:170 [0.277846 29.1034 -68.1775]
Weld: Vert#:143 [0.489978 29.5194 -68.1775] and Vert#:187 [0.4314 29.6608 -68.1775]
Weld: Vert#:143 [0.489978 29.5194 -68.1775] and Vert#:188 [0.6314 29.4608 -68.1775]
Weld: Vert#:144 [-3.24092 29.5194 -68.1775] and Vert#:167 [-3.02879 29.1034 -68.1775]
Weld: Vert#:144 [-3.24092 29.5194 -68.1775] and Vert#:168 [-3.17021 29.4486 -68.1775]
Weld: Vert#:144 [-3.24092 29.5194 -68.1775] and Vert#:189 [-3.38234 29.4608 -68.1775]
Weld: Vert#:144 [-3.24092 29.5194 -68.1775] and Vert#:190 [-3.18234 29.6608 -68.1775]
Weld: Vert#:145 [-3.24092 24.809 -68.1775] and Vert#:173 [-2.82498 25.0212 -68.1775]
Weld: Vert#:145 [-3.24092 24.809 -68.1775] and Vert#:174 [-3.17021 24.8798 -68.1775]
Weld: Vert#:145 [-3.24092 24.809 -68.1775] and Vert#:191 [-3.18234 24.6676 -68.1775]
Weld: Vert#:145 [-3.24092 24.809 -68.1775] and Vert#:192 [-3.38234 24.8676 -68.1775]
Weld: Vert#:146 [0.489978 24.809 -68.1775] and Vert#:171 [0.419267 24.8798 -68.1775]
Weld: Vert#:146 [0.489978 24.809 -68.1775] and Vert#:172 [0.0740363 25.0212 -68.1775]
Weld: Vert#:146 [0.489978 24.809 -68.1775] and Vert#:193 [0.6314 24.8676 -68.1775]
Weld: Vert#:146 [0.489978 24.809 -68.1775] and Vert#:194 [0.4314 24.6676 -68.1775]
Weld: Vert#:147 [-2.42879 28.9072 -40.6175] and Vert#:148 [-2.62879 28.7072 -40.6175]
Weld: Vert#:149 [-0.122157 28.7072 -40.6175] and Vert#:150 [-0.322157 28.9072 -40.6175]
Weld: Vert#:151 [-0.322157 25.4212 -40.6175] and Vert#:152 [-0.122157 25.6212 -40.6175]
Weld: Vert#:153 [-2.62879 25.6212 -40.6175] and Vert#:154 [-2.42879 25.4212 -40.6175]
Weld: Vert#:159 [-3.17021 29.4486 -67.6175] and Vert#:160 [-3.02879 29.1034 -67.6175]
Weld: Vert#:159 [-3.17021 29.4486 -67.6175] and Vert#:179 [-3.18234 29.6608 -67.6175]
Weld: Vert#:159 [-3.17021 29.4486 -67.6175] and Vert#:180 [-3.38234 29.4608 -67.6175]
Weld: Vert#:160 [-3.02879 29.1034 -67.6175] and Vert#:180 [-3.38234 29.4608 -67.6175]
Weld: Vert#:161 [0.419268 29.4486 -67.6175] and Vert#:162 [0.0740364 29.3072 -67.6175]
Weld: Vert#:161 [0.419268 29.4486 -67.6175] and Vert#:181 [0.6314 29.4608 -67.6175]
Weld: Vert#:161 [0.419268 29.4486 -67.6175] and Vert#:182 [0.4314 29.6608 -67.6175]
Weld: Vert#:162 [0.0740364 29.3072 -67.6175] and Vert#:182 [0.4314 29.6608 -67.6175]
Weld: Vert#:163 [0.419267 24.8798 -67.6175] and Vert#:164 [0.277846 25.225 -67.6175]
Weld: Vert#:163 [0.419267 24.8798 -67.6175] and Vert#:183 [0.4314 24.6676 -67.6175]
Weld: Vert#:163 [0.419267 24.8798 -67.6175] and Vert#:184 [0.6314 24.8676 -67.6175]
Weld: Vert#:164 [0.277846 25.225 -67.6175] and Vert#:184 [0.6314 24.8676 -67.6175]
Weld: Vert#:165 [-3.17021 24.8798 -67.6175] and Vert#:166 [-2.82498 25.0212 -67.6175]
Weld: Vert#:165 [-3.17021 24.8798 -67.6175] and Vert#:185 [-3.38234 24.8676 -67.6175]
Weld: Vert#:165 [-3.17021 24.8798 -67.6175] and Vert#:186 [-3.18234 24.6676 -67.6175]
Weld: Vert#:166 [-2.82498 25.0212 -67.6175] and Vert#:186 [-3.18234 24.6676 -67.6175]
Weld: Vert#:167 [-3.02879 29.1034 -68.1775] and Vert#:168 [-3.17021 29.4486 -68.1775]
Weld: Vert#:167 [-3.02879 29.1034 -68.1775] and Vert#:189 [-3.38234 29.4608 -68.1775]
Weld: Vert#:168 [-3.17021 29.4486 -68.1775] and Vert#:189 [-3.38234 29.4608 -68.1775]
Weld: Vert#:168 [-3.17021 29.4486 -68.1775] and Vert#:190 [-3.18234 29.6608 -68.1775]
Weld: Vert#:169 [0.419268 29.4486 -68.1775] and Vert#:170 [0.277846 29.1034 -68.1775]
Weld: Vert#:169 [0.419268 29.4486 -68.1775] and Vert#:187 [0.4314 29.6608 -68.1775]
Weld: Vert#:169 [0.419268 29.4486 -68.1775] and Vert#:188 [0.6314 29.4608 -68.1775]
Weld: Vert#:170 [0.277846 29.1034 -68.1775] and Vert#:188 [0.6314 29.4608 -68.1775]
Weld: Vert#:171 [0.419267 24.8798 -68.1775] and Vert#:172 [0.0740363 25.0212 -68.1775]
Weld: Vert#:171 [0.419267 24.8798 -68.1775] and Vert#:193 [0.6314 24.8676 -68.1775]
Weld: Vert#:171 [0.419267 24.8798 -68.1775] and Vert#:194 [0.4314 24.6676 -68.1775]
Weld: Vert#:172 [0.0740363 25.0212 -68.1775] and Vert#:194 [0.4314 24.6676 -68.1775]
Weld: Vert#:173 [-2.82498 25.0212 -68.1775] and Vert#:174 [-3.17021 24.8798 -68.1775]
Weld: Vert#:173 [-2.82498 25.0212 -68.1775] and Vert#:191 [-3.18234 24.6676 -68.1775]
Weld: Vert#:174 [-3.17021 24.8798 -68.1775] and Vert#:191 [-3.18234 24.6676 -68.1775]
Weld: Vert#:174 [-3.17021 24.8798 -68.1775] and Vert#:192 [-3.38234 24.8676 -68.1775]
Weld: Vert#:179 [-3.18234 29.6608 -67.6175] and Vert#:180 [-3.38234 29.4608 -67.6175]
Weld: Vert#:181 [0.6314 29.4608 -67.6175] and Vert#:182 [0.4314 29.6608 -67.6175]
Weld: Vert#:183 [0.4314 24.6676 -67.6175] and Vert#:184 [0.6314 24.8676 -67.6175]
Weld: Vert#:185 [-3.38234 24.8676 -67.6175] and Vert#:186 [-3.18234 24.6676 -67.6175]
Weld: Vert#:187 [0.4314 29.6608 -68.1775] and Vert#:188 [0.6314 29.4608 -68.1775]
Weld: Vert#:189 [-3.38234 29.4608 -68.1775] and Vert#:190 [-3.18234 29.6608 -68.1775]
Weld: Vert#:191 [-3.18234 24.6676 -68.1775] and Vert#:192 [-3.38234 24.8676 -68.1775]
Weld: Vert#:193 [0.6314 24.8676 -68.1775] and Vert#:194 [0.4314 24.6676 -68.1775]
Weld: Vert#:195 [-3.0138 35.2468 -42.7677] and Vert#:196 [-3.0138 35.6282 -42.5353]
Weld: Vert#:197 [0.26285 35.6282 -42.5353] and Vert#:198 [0.26285 35.2468 -42.7677]
Weld: Vert#:199 [0.262849 19.0816 -42.7677] and Vert#:200 [0.262849 18.7002 -42.5353]
Weld: Vert#:201 [-3.0138 18.7002 -42.5353] and Vert#:202 [-3.0138 19.0816 -42.7677]
Weld: Vert#:211 [-0.405451 31.9709 -31.1175] and Vert#:214 [-0.405451 31.967 -31.1175]
Weld: Vert#:212 [-2.3455 31.8252 -31.1175] and Vert#:213 [-2.3455 31.8213 -31.1175]
Weld: Vert#:215 [-2.3455 22.1979 -31.1175] and Vert#:218 [-2.3455 22.207 -31.1175]
Weld: Vert#:216 [-0.405452 22.1979 -31.1175] and Vert#:217 [-0.405452 22.207 -31.1175]
Weld Check failed.




http://i44.photobucket.com/albums/f49/LordRevan999/swrdrender.jpg)
 Quanon
02-15-2009, 4:52 AM
#2
Hmmm, did you UVW-map the sword when it still was a Editable Poly ?

That would be my mistake really :-s

Its better to first convert your model to a Editable Mesh and then UVW-map it.

If you still get troubles with stretching and such, do the following.

1) After UVW-mapping, convert again to Editable Mesh: your UVWmap won't be lost it'll get "baked" into the model.

2) Now, use the select Poly in the Editable mesh. Try to select parts(part by part) of the model like you UVW-mapped them. Its a bit of a memory game :p

3) Hit Detach, make sure to put By Element on

4) So remembering your UVW-map a bit, go around your model and Detach.

5) If your model was linked to the aurorabase, best break the link. Then do the ResetXform and relink the model.

6) Export the model out again.


This helps me out most of the times, how many parts you need to Detach depends on the model.

Sometimes I only needed to do one to fix a model, other times I needed to Detach all the parts.


Hope this helps :)
Page: 1 of 1